| Cod | #209140 |
|---|---|
| Marcas | AMD |
| Stock | DISPONIBLE |
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Desktop Processors |
| Commercial Use | No |
| Consumer Use | Yes |
| Architecture | "Zen 3" |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.5GHz |
| Base Clock | 3.4GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 96MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570 |
| X470 | |
| B550 | |
| B450 | |
| A520 |